Sebastian VettelRed Bull utterly dominated opening practice for the Hungarian Grand Prix, with Sebastian Vettel and Mark Webber a second clear of their opposition.

The two cars came out just after the half-hour mark and were immediately two seconds faster than anyone else who had set a time up to that point.

It was Webber who led the way at first, before Vettel improved to a 1m20.976s and ended the morning 0.130sec ahead of his teammate. The German hinted at an improvement on his last two laps, before backing off for traffic first time and then running slightly wide.

Third-placed Robert Kubica (Renault) could only get within 1.096s of Vettel, but was 0.4s clear of fourth man Jenson Button (McLaren), who did not emerge until an hour had passed. His teammate Lewis Hamilton was only 18th.

Rubens Barrichello and Pedro de la Rosa took encouraging fifth and sixth places for Williams and Sauber, ahead of German GP winner Fernando Alonso's Ferrari, the two Mercedes, and Nico Hulkenberg in the second Williams.

Adrian Sutil gave Force India's blown diffuser its debut with 11th place, with Felipe Massa (Ferrari) 12th on his return to the scene of his horrific 2009 crash.

The session saw few incidents, bar a spin for Vitaly Petrov at the final corner that briefly left the Renault broadside across the racing line.


Pos Driver Team Time Laps

1. Vettel Red Bull-Renault 1:20.976 29
2. Webber Red Bull-Renault 1:21.106 + 0.130 27
3. Kubica Renault 1:22.072 + 1.096 21
4. Button McLaren-Mercedes 1:22.444 + 1.468 17
5. Barrichello Williams-Cosworth 1:22.601 + 1.625 25
6. de la Rosa Sauber-Ferrari 1:22.764 + 1.788 24
7. Alonso Ferrari 1:22.772 + 1.796 25
8. Rosberg Mercedes 1:22.777 + 1.801 25
9. Schumacher Mercedes 1:22.792 + 1.816 26
10. Hulkenberg Williams-Cosworth 1:22.966 + 1.990 25
11. Sutil Force India-Mercedes 1:23.003 + 2.027 19
12. Massa Ferrari 1:23.007 + 2.031 26
13. Petrov Renault 1:23.249 + 2.273 24
14. Kobayashi Sauber-Ferrari 1:23.327 + 2.351 23
15. di Resta Force India-Mercedes 1:23.520 + 2.544 19
16. Buemi Toro Rosso-Ferrari 1:23.780 + 2.804 22
17. Alguersuari Toro Rosso-Ferrari 1:23.868 + 2.892 28
18. Hamilton McLaren-Mercedes 1:24.075 + 3.099 15
19. Trulli Lotus-Cosworth 1:25.032 + 4.056 22
20. Kovalainen Lotus-Cosworth 1:25.210 + 4.234 23
21. Glock Virgin-Cosworth 1:25.990 + 5.014 21
22. di Grassi Virgin-Cosworth 1:26.686 + 5.710 17
23. Senna HRT-Cosworth 1:26.990 + 6.014 34
24. Yamamoto HRT-Cosworth 1:28.157 + 7.181 24

All Timing Unofficial