The factory Peugeot squad revealed its true pace in the second free practice session for the Spa 1000km after Simon Pagenaud lapped more than a second under last year's pole time to go fastest of all on the now-dry track.
The Frenchman's lap of 1m59.826s, set relatively early in the second hour, was 1.5s faster than that of his team-mate Anthony Davidson. The works 908 HDi FAP's domination was completed with Franck Montagny in third in the No. 2 car.
Andre Lotterer was the fastest Audi driver in fourth position as Team Joest focussed on a set-up close to that it plans to run at Le Mans. Lotterer was more than 3sec away from Pagenaud's pace.
Olivier Panis was fifth fastest for ORECA in the privateer Peugeot ahead of the other works Audis of Timo Bernhard and Rinaldo Capello.
All three R15 TDI Plus crews reported a lack of grip and Allan McNish completed virtually no running at all on Friday after his late stint was ruined by a red flag near the end of the session.
Mike Newton was quickest LMP2 runner in the RML Lola Coupe ahead of the Quifel Ginetta and Oak Racing's Pescarolo.
Stefan Mucke set the pace in GT1 for the factory Aston Martin squad, while Rob Bell was fastest, again in an Aston, in GT2.
Pos Driver Class/Car Time
1. Lamy/Bourdais/Pagenaud P1 Peugeot 908 HDi-FAP 1m59.826s
2. Gene/Wurz/Davidson P1 Peugeot 908 HDi-FAP 2m01.365s
3. Montagny/Sarrazin/Minassian P1 Peugeot 908 HDi-FAP 2m02.771s
4. Fassler/Lotterer/Treluyer P1 Audi R15 TDI 2m02.894s
5. Panis/Lapierre/Duval P1 Peugeot 908 HDi-FAP 2m03.313s
6. Bernhard/Dumas/Rockenfeller P1 Audi R15 TDI 2m03.394s
7. Capello/Kristensen/Mcnish P1 Audi R15 TDI 2m04.037s
8. Prost/Jani P1 Lola B10/60 - Rebellion 2m04.284s
9. Belicchi/Boullion P1 Lola B10/60 - Rebellion 2m04.875s
10. Erdos/Newton/Wallace P2 Lola HPD Coupe 2m06.858s
11. Amaral/Pla P2 Ginetta-Zytek 09S 2m08.488s
12. Moreau/Hein P2 Pescarolo - Judd 2m08.881s
13. Leventis/Watts/Kane P2 ARX-01c 2:27.882 20 2m08.950s
14. Ragues/Mailleux/Ickx P1 Lola - Aston Martin 2m08.952s
15. Lahaye/Nicolet P2 Pescarolo - Judd 2m09.503s
16. Geri/Piccini/Piccini P2 Lola Coupe B09 - Judd 2m11.346s
17. Francioni/Pirri P2 Lola Coupe B09 - Judd 2m12.196s
18. Ojjeh/Greaves/Ebbesvik P2 Ginetta-Zytek 09S 2m13.142s
19. Noda/De Pourtales/Kennard P2 Lola B08/47 - Judd 2m15.696s
20. Frey/Meichtry/Bruneau P2 Radical SR9 - Judd 2m17.574s
21. Pillon/Verdonck/Capillaire FLM Oreca 2m18.228s
22. Zacchia/Kaufmann/Moro FLM Oreca 2m19.413s
23. Enge/Nygaard/Mucke GT1 Aston Martin DBR9 2m20.044s
24. Kraihamer/De Crem/Delhez FLM Oreca 2m20.052s
25. Mutsch/Hirschi/Beche GT1 Ford GT 2m20.806s
26. Bell/Turner GT2 Aston Martin Vantage 2m21.318s
27. Lieb/Lietz GT2 Porsche 997 GT3 RSR 2m21.561s
28. Leinders/Palttala/De Doncker GT1 Ford GT 2m21.652s
29. Companc/Russo GT2 Ferrari F430 GT 2m22.021s
30. Bruni/Melo GT2 Ferrari F430 GT 2m22.128s
31. Schell/Da Rocha P2 Courage-Oreca LC75 2m22.193s
32. Barlesi/Cicognani/Chalandon FLM Oreca 2m22.217s
33. Farnbacher/Simonsen GT2 Ferrari F430 GT 2m22.587s
34. Alesi/Fisichella/Vilander GT2 Ferrari F430 GT 2m22.660s
35. Jousse/Gregoire/Hart GT1 Corvette C6.R 2m22.780s
36. Pilet/Narac GT2 Porsche 997 GT3 RSR 2m22.804s
37. Priaulx/Mullen/Farfus GT2 BMW M3 2m22.973s
38. Allemann/Frey/Zimmer GT1 Ford GT 2m23.355s
39. Ehret/Quaife/Kaffer GT2 Ferrari F430 GT 2m23.374s
40. Muller/Werner/Alzen GT2 BMW M3 2m23.428s
41. Gardel/Goueslard/Rees GT1 Saleen S7-R 2m23.675s
42. Kirkaldy/Mullen GT2 Ferrari F430 GT 2m23.731s
43. Dumbreck/Coronel GT2 Spyker C8 Laviolette 2m23.786s
44. Holzer/Westbrook GT2 Porsche 997 GT3 RSR 2m23.900s
45. Schroyen/Van Dam/Lacko GT1 Saleen S7R 2m23.926s
46. Ragginger/Ried/Long GT2 Porsche 997 GT3 RSR 2m24.034s
47. Von Splunteren/Hommerson/Machiels GT2 Porsche 997 GT3 RSR 2m26.917s
48. Kutemann/Basso/Hartshorne FLM Oreca 2m27.210s
49. Daniels/Slingerland/Lanik GT2 Porsche 997 GT3 RSR 2m32.390s