James Jakes was quickest for the second day in a row as the GP2 Series completed its final test day of 2009 at Paul Ricard.
British driver Jakes, driving for his GP2 Asia squad Super Nova, set the pace with a 1:12.516 lap in the morning session, less than a tenth of a second ahead of the time set by compatriot Oliver Turvey as he topped the afternoon test for iSport.
Formula 3 Euro Series champion Jules Bianchi (ART) was second quickest to Jakes in the morning and third in combined times. His former F3 rival Stefano Coletti was in the top three for DAMS in both sessions.
Racing Engineering put ex-DAMS driver Jerome D'Ambrosio fourth in the morning and Sam Bird third in the second session, with Coloni's Will Bratt in the top five throughout the day.
The test was the last GP2 running until the Asia series resumes in Abu Dhabi in February next year.
Morning session
Pos Driver Team Time Gap
1. James Jakes Super Nova 1m12.516s 20
2. Jules Bianchi ART 1m12.584s 26
3. Stefano Coletti DAMS 1m12.627s 23
4. Jerome d'Ambrosio Racing Engineering 1m12.645s 31
5. William Bratt Coloni 1m12.675s 16
6. Michael Herck DPR 1m12.736s 28
7. Esteban Gutierrez Arden 1m12.780s 26
8. Christian Vietoris Ocean 1m12.851s 24
9. Oliver Turvey iSport 1m12.870s 33
10. Andrea Caldarelli Coloni 1m12.932s 32
11. Josef Kral Super Nova 1m13.009s 25
12. Sam Bird Racing Engineering 1m13.153s 27
13. Antonio Felix da Costa Ocean 1m13.179s 34
14. Roldan Rodriguez iSport 1m13.220s 32
15. Max Chilton Addax 1m13.260s 35
16. Kazimeras Vasiliauskas Trident 1m13.262s 37
17. Alexander Rossi Piquet 1m13.317s 27
18. Giacomo Ricci DPR 1m13.434s 14
19. Jake Rosenzweig Arden 1m13.571s 21
20 Charles Pic ART 1m13.650s 29
21. Vladimir Arabadzhiev Piquet 1m13.761s 30
22. Rodolfo Gonzalez Trident 1m14.087s 22
23. Jon Lancaster DAMS 1m14.420s 25
24. Marcus Ericsson Addax
Afternoon session
Pos Driver Team Time Laps
1. Oliver Turvey iSport 1m12.565s 12
2. Stefano Coletti DAMS 1m12.766s 20
3. Sam Bird Racing Engineering 1m12.831s 22
4. William Bratt Coloni 1m12.835s 12
5. Antonio Felix da Costa Ocean 1m12.836s 35
6. Josef Kral Super Nova 1m13.003s 21
7. Christian Vietoris Ocean 1m13.048s 16
8. Jerome d'Ambrosio Racing Engineering 1m13.075s 24
9. James Jakes Super Nova 1m13.107s 19
10. Kazimeras Vasiliauskas Trident 1m13.137s 33
11. Esteban Gutierrez Arden 1m13.196s 22
12. Michael Herck DPR 1m13.259s 27
13. Marcus Ericsson Addax 1m13.264s 35
14. Alexander Rossi Piquet 1m13.280s 4
15. Jon Lancaster DAMS 1m13.334s 10
16. Roldan Rodriguez iSport 1m13.400s 36
17. Max Chilton Addax 1m13.481s 26
18. Vladimir Arabadzhiev Piquet 1m13.634s 31
19. Andrea Caldarelli Coloni 1m13.756s 12
20 Charles Pic ART 1m13.903s 24
21. Rodolfo Gonzalez Trident 1m13.945s 33
22. Jake Rosenzweig Arden 1m13.995s 30
23. Jules Bianchi ART 1m15.040s 24
24. Giacomo Ricci DPR