Brad Keselowski claimed his second Sprint Cup win of the season at Pocono, making a strong bid to become a Chase contender in the process.

The Penske Racing driver drove through the pain of an ankle injury sustained in a testing crash last Wednesday at Road Atlanta, to hold off a charging Kyle Busch in the closing laps of Sunday's rain-affected event at Pocono. Keselowski and his teammate Kurt Busch got in position to fight for victory in the closing stages of the race right before rain arrived past the halfway mark of the event. When the caution waved, the Penske duo pitted, giving up track position but betting on the race being restarted.

Following an hour and 40 minutes of stoppage racing finally resumed under the fourth caution, allowing Keselowski and Busch to see their gamble pay off as the leaders pitted before the green flag waved once again. However, it was only until the final round of pit stops cycled that Keselowski got his challenge on a head of steam. Running second at the time the final caution waved for an incident between Earnhardt Ganassi's Juan Pablo Montoya and Kasey Kahne, he restarted on the outside of Joe Gibbs Racing's Kyle Busch, who was leading the race.

As the green waved with 16 laps remaining, Keselowski was able to jump into the lead as Busch had to fend off an attack from Hendrick Motorsport's Jimmie Johnson. From then on it was a battle of two as the younger of the Busch siblings tried to regain the lead.

The gap between the pair was never bigger than 0.6sec and Busch tried every line possible out of the crucial final turn to try to close on Keselowski. However the current Nationwide Series champion didn't put a foot wrong and went on to claim his second victory of 2011, the third of his Cup career.

His win puts him in a strong position to claim one of the wild card entries available for the Chase this year, as he is the only driver between 10th and 20th in points with two victories to his name.

"I know it just hurt," said Keselowski after racing to victory despite an avulsion fracture to his left ankle. "It felt a lot better when I went through that checkered flag and until I got back out of the car, that didn't feel a lot better.

"It all worked out today and I'm thankful I have good people that help me though it. We had a great strategy today. Strategy didn't win us the race but it gave us the opportunity to win it and we were able to win on our own merits."

While trying everything possible to beat Keselowski, Kyle Busch came out sideways of the final turn of the race, the same where he spun on lap 14 causing the first caution of the day. He finished second twice during the day as he was runner-up earlier in the Camping World Truck Series race to Kevin Harvick.

If the battle for victory was intense, right behind things got hot in the fight for third place on the final lap between Keselowski's teammate and Johnson. The pair banged fenders a couple of times at the exit of Turn 1 and Busch finally came out with the longest end of the stick. The pair exchanged some harsh words on pit road after the finish.

Behind Johnson, Newman rounded out the top five, his Hendrick teammate Jeff Gordon was sixth, while Carl Edwards was seventh and continues to lead the driver standings. Roush Fenway's Greg Biffle, Dale Earnhardt Jr. and Brickyard 400 winner Paul Menard completed the top 10.

Joe Gibbs Racing drivers were all leaders at various times, Denny Hamlin getting the point for the most laps led – all of them in the first half of the distance – but then succumbed to a delayed last stop under the final caution.

His teammate Joey Logano was leading the race when the rain arrived after gambling on a two-tyre stop before the weather halted the race, as most took a full new set of Goodyears. However, he would finish only 26th, the last car on the lead lap, following a late stop for tires due to a suspected puncture.

Pos Driver Car/Engine Laps Time/Delay
1 Brad Keselowski Dodge 200 3h 37:35.
2 Kyle Busch Toyota 200 0.791
3 Kurt Busch Dodge 200 21:22:25.
4 Jimmie Johnson Chevrolet 200 21:22:25.
5 Ryan Newman Chevrolet 200 21:22:25.
6 Jeff Gordon Chevrolet 200 21:22:25.
7 Carl Edwards Ford 200 21:22:25.
8 Greg Biffle Ford 200 21:22:25.
9 Dale Earnhardt Jr. Chevrolet 200 21:22:25.
10 Paul Menard Chevrolet 200 21:22:25.
11 Tony Stewart Chevrolet 200 21:22:25.
12 Martin Truex Jr. Toyota 200 21:22:25.
13 Mark Martin Chevrolet 200 21:22:25.
14 Kevin Harvick Chevrolet 200 21:22:25.
15 Denny Hamlin Toyota 200 21:22:25.
16 Matt Kenseth Ford 200 21:22:25.
17 Jeff Burton Chevrolet 200 21:22:25.
18 Clint Bowyer Chevrolet 200 21:22:25.
19 A.J. Allmendinger Ford 200 21:22:25.
20 Marcos Ambrose Ford 200 21:22:25.
21 Regan Smith Chevrolet 200 21:22:25.
22 Jamie McMurray Chevrolet 200 21:22:25.
23 David Gilliland Ford 200 21:22:25.
24 David Reutimann Toyota 200 21:22:25.
25 Bobby Labonte Toyota 200 21:22:25.
26 Joey Logano Toyota 200 21:22:25.
27 Landon Cassill Chevrolet 199 1 Lap
28 Kasey Kahne Toyota 199 1 Lap
29 Andy Lally Ford 199 1 Lap
30 Dave Blaney Chevrolet 198 2 Laps
31 Travis Kvapil Ford 198 2 Laps
32 Juan Pablo Montoya Chevrolet 198 2 Laps
33 Jason White Ford 197 3 Laps
34 David Ragan Ford 149 51 Laps
35 Robby Gordon Dodge 79 Electrical
36 Casey Mears Toyota 30 Ignition
37 Todd Bodine Toyota 25 Brakes
38 David Stremme Chevrolet 18 Brakes
39 Brian Vickers Toyota 18 Engine
40 Scott Speed Ford 16 Electrical
41 Joe Nemechek Toyota 14 Transmission
42 Erik Darnell Ford 8 Brakes
43 J.J. Yeley Ford 7 Overheating

Pos Driver Car/Engine Laps Time/Delay
1 Brad Keselowski Dodge 200 3h 37:35.
2 Kyle Busch Toyota 200 0.791
3 Kurt Busch Dodge 200 21:22:25.
4 Jimmie Johnson Chevrolet 200 21:22:25.
5 Ryan Newman Chevrolet 200 21:22:25.
6 Jeff Gordon Chevrolet 200 21:22:25.
7 Carl Edwards Ford 200 21:22:25.
8 Greg Biffle Ford 200 21:22:25.
9 Dale Earnhardt Jr. Chevrolet 200 21:22:25.
10 Paul Menard Chevrolet 200 21:22:25.
11 Tony Stewart Chevrolet 200 21:22:25.
12 Martin Truex Jr. Toyota 200 21:22:25.
13 Mark Martin Chevrolet 200 21:22:25.
14 Kevin Harvick Chevrolet 200 21:22:25.
15 Denny Hamlin Toyota 200 21:22:25.
16 Matt Kenseth Ford 200 21:22:25.
17 Jeff Burton Chevrolet 200 21:22:25.
18 Clint Bowyer Chevrolet 200 21:22:25.
19 A.J. Allmendinger Ford 200 21:22:25.
20 Marcos Ambrose Ford 200 21:22:25.
21 Regan Smith Chevrolet 200 21:22:25.
22 Jamie McMurray Chevrolet 200 21:22:25.
23 David Gilliland Ford 200 21:22:25.
24 David Reutimann Toyota 200 21:22:25.
25 Bobby Labonte Toyota 200 21:22:25.
26 Joey Logano Toyota 200 21:22:25.
27 Landon Cassill Chevrolet 199 1 Lap
28 Kasey Kahne Toyota 199 1 Lap
29 Andy Lally Ford 199 1 Lap
30 Dave Blaney Chevrolet 198 2 Laps
31 Travis Kvapil Ford 198 2 Laps
32 Juan Pablo Montoya Chevrolet 198 2 Laps
33 Jason White Ford 197 3 Laps
34 David Ragan Ford 149 51 Laps
35 Robby Gordon Dodge 79 Electrical
36 Casey Mears Toyota 30 Ignition
37 Todd Bodine Toyota 25 Brakes
38 David Stremme Chevrolet 18 Brakes
39 Brian Vickers Toyota 18 Engine
40 Scott Speed Ford 16 Electrical
41 Joe Nemechek Toyota 14 Transmission
42 Erik Darnell Ford 8 Brakes
43 J.J. Yeley Ford 7 Overheating
Pos Driver Car/Engine Laps Time/Delay
1 Brad Keselowski Dodge 200 3h 37:35.
2 Kyle Busch Toyota 200 0.791
3 Kurt Busch Dodge 200 21:22:25.
4 Jimmie Johnson Chevrolet 200 21:22:25.
5 Ryan Newman Chevrolet 200 21:22:25.
6 Jeff Gordon Chevrolet 200 21:22:25.
7 Carl Edwards Ford 200 21:22:25.
8 Greg Biffle Ford 200 21:22:25.
9 Dale Earnhardt Jr. Chevrolet 200 21:22:25.
10 Paul Menard Chevrolet 200 21:22:25.
11 Tony Stewart Chevrolet 200 21:22:25.
12 Martin Truex Jr. Toyota 200 21:22:25.
13 Mark Martin Chevrolet 200 21:22:25.
14 Kevin Harvick Chevrolet 200 21:22:25.
15 Denny Hamlin Toyota 200 21:22:25.
16 Matt Kenseth Ford 200 21:22:25.
17 Jeff Burton Chevrolet 200 21:22:25.
18 Clint Bowyer Chevrolet 200 21:22:25.
19 A.J. Allmendinger Ford 200 21:22:25.
20 Marcos Ambrose Ford 200 21:22:25.
21 Regan Smith Chevrolet 200 21:22:25.
22 Jamie McMurray Chevrolet 200 21:22:25.
23 David Gilliland Ford 200 21:22:25.
24 David Reutimann Toyota 200 21:22:25.
25 Bobby Labonte Toyota 200 21:22:25.
26 Joey Logano Toyota 200 21:22:25.
27 Landon Cassill Chevrolet 199 1 Lap
28 Kasey Kahne Toyota 199 1 Lap
29 Andy Lally Ford 199 1 Lap
30 Dave Blaney Chevrolet 198 2 Laps
31 Travis Kvapil Ford 198 2 Laps
32 Juan Pablo Montoya Chevrolet 198 2 Laps
33 Jason White Ford 197 3 Laps
34 David Ragan Ford 149 51 Laps
35 Robby Gordon Dodge 79 Electrical
36 Casey Mears Toyota 30 Ignition
37 Todd Bodine Toyota 25 Brakes
38 David Stremme Chevrolet 18 Brakes
39 Brian Vickers Toyota 18 Engine
40 Scott Speed Ford 16 Electrical
41 Joe Nemechek Toyota 14 Transmission
42 Erik Darnell Ford 8 Brakes
43 J.J. Yeley Ford 7 Overheating