TOPEKA, Kan. (April 10, 2009) – Following the April 4 Cal Club SCCA National Club Racing event at Buttonwillow, 24 drivers have now completed the first leg of the SCCA Super Sweep—a new program for 2009 that honors drivers capturing four key legs of the National Club Racing season.
The following drivers must now complete the final three legs to win the Super Sweep in their class – a Divisional Point Championship, their class Nationwide Point Championship and a win at the National Championship Runoffs. Links to the Divisional and Nationwide point standings are available here: http://www.scca.com/contentpage.aspx?content=91.
Class |
Driver |
Region |
Car |
Event |
AS | Aaron Bailey | San Fran | Chevrolet Camaro | 4/4 Buttonwillow |
CSR | Don Simons | Cal Club | Radical | 4/4 Buttonwillow |
DSR | Travis Duder | Cal Club | Stohr WF-2 | 4/4 Buttonwillow |
EP | Aaron Downey | San Fran | Mazda RX-3 | 4/4 Buttonwillow |
FA | Keith Lively | San Fran | Swift 014 | 4/4 Buttonwillow |
FC | Gregory Mercurio | San Fran | Van Diemen | 4/4 Buttonwillow |
FE | Sigmund Knapstad | NWR | Form Enterprises | 4/4 Buttonwillow |
FF | Kenny Rodrigues | San Fran | Swift DB6 | 4/4 Buttonwillow |
FM | Mike Anderson | San Diego | Star Mazda | 4/4 Buttonwillow |
FP | James Whitton | Cal Club | Mazda Miata | 4/4 Buttonwillow |
FV | Mark Edwards | Cal Club | Glamdring | 4/4 Buttonwillow |
GT-1 | Michael Lewis | Cal Club | Jaguar XKR | 4/4 Buttonwillow |
GT-2 | Marvin Epps | Cal Club | Mazda RX-7 | 4/4 Buttonwillow |
GT-3 | Mike Henderson | San Diego | Mazda RX-7 | 4/4 Buttonwillow |
GT-L | Jim Hargrove | Oregon | Honda Civic | 4/4 Buttonwillow |
HP | Gary Wittman | Cal Club | A-H Sprite | 4/4 Buttonwillow |
S2000 | John Fuji | Cal Club | Swift DB2 | 4/4 Buttonwillow |
SM | Don Thibaut | Cal Club | Mazda Miata | 4/4 Buttonwillow |
SRF | TJ Acker | Cal Club | Spec Racer Ford | 4/4 Buttonwillow |
SSB | Lee Niffenegger | Cal Club | Honda Civic | 4/4 Buttonwillow |
SSC | Bill Hagerty | San Diego | Chevrolet Cobalt | 4/4 Buttonwillow |
T1 | Oli Thordarson | Cal Club | Chevrolet Corvette | 4/4 Buttonwillow |
T2 | Richard Roberts | Cal Club | Pontiac Solstice | 4/4 Buttonwillow |
T3 | Sage Marie | Cal Club | Honda S2000 | 4/4 Buttonwillow |
For more information about the Club Racing Super Sweep, please visit
http://www.scca.com/contentpage.aspx?content=123.
-30-