Marcus Ericsson quickest on opening day of Jerez's GP2 testGP2 veteran Marcus Ericsson topped the first day of the category's final postseason test at Jerez on Thursday.

The Swede, driving for DAMS, pinched top spot from Carlin's Felipe Nasr in the afternoon. Nasr's morning time was good enough to keep him in second for the remainder of the day, with former GP3 racer Alexander Sims third for Addax.

Stephane Richelmi and Stefano Coletti were next up for Trident and Rapax respectively, with Italian F3 race winner Kevin Giovesi sixth fastest for Lazarus.

The test had got off to a slow start in the morning, with poor visibility due to fog at Turns 6 and 7 leading to a red flag. Many drivers opted to sit out the early running when the track was declared fit for purpose, leading to a flurry of activity just before lunch as Nasr set the pace.

A change in conditions at the end of the day as temperatures dropped led to a similar surge of activity at the top of the times in the afternoon session.


Morning times

Pos  Driver                Team                        Time      Laps
 1. Felipe Nasr            Carlin                      1:26.810s  25
 2. Stephane Richelmi      Trident Racing              1:26.898s  33
 3. Stefano Coletti        Rapax                       1:26.926s  22
 4. Marcus Ericsson        DAMS                        1:26.934s  21
 5. Johnny Cecotto         Carlin                      1:27.110s  23
 6. Fabio Onidi            Scuderia Coloni             1:27.308s  23
 7. Mitch Evans            Arden International         1:27.426s  26
 8. Rio Haryanto           DAMS                        1:27.427s  25
 9. Kevin Giovesi          GP Lazarus                  1:27.553s  24
10. Alexander Sims         Addax Team                  1:27.562s  26
11. Daniel De Jong         Scuderia Coloni             1:27.575s  22
12. Nigel Melker           Racing Engineering          1:27.664s  20
13. Alexander Rossi        Caterham Racing             1:27.767s  25
14. Adrian Quaife-Hobbs    Arden International         1:27.772s  28
15. Jolyon Palmer          Lotus GP                    1:27.791s  30
16. Daniel Juncadella      Rapax                       1:27.795s  36
17. Julian Leal            Trident Racing              1:27.801s  28
18. Sergio Canamasas       iSport International        1:27.827s  33
19. Daniel Abt             Lotus GP                    1:27.861s  26
20. Simon Trummer          Caterham Racing             1:27,962s  24
21. Rene Binder            Racing Engineering          1:28.034s  26
22. Kevin Mirocha          Venezuela GP Lazarus        1:28.210s  33
23. Jake Rosenzweig        Addax Team                  1:28.682s  23
24. Jolyon Palmer          iSport International        1:52.368s   1
25. Ramon Pinero           Ocean Racing Technology     2:00.189s   1

Afternoon times

Pos  Driver                Team                        Time      Laps
 1. Marcus Ericsson        DAMS                        1m26.717s  28
 2. Alexander Sims         Addax Team                  1m26.883s  36
 3. Kevin Giovesi          GP Lazarus                  1m27.043s  25
 4. Adrian Quaife-Hobbs    Arden International         1m27.059s  25
 5. Stephane Richelmi      Trident Racing              1m27.111s  44
 6. Fabio Onidi            Scuderia Coloni             1m27.114s  24
 7. Johnny Cecotto         Carlin                      1m27.135s  23
 8. Stefano Coletti        Rapax                       1m27.162s  22
 9. Felipe Nasr            Carlin                      1m27.166s  22
10. Rio Haryanto           DAMS                        1m27.188s  26
11. Alexander Rossi        Caterham Racing             1m27.257s  30
12. Kevin Mirocha          GP Lazarus                  1m27.293s  28
13. Jolyon Palmer          Lotus GP                    1m27.324s  41
14. Julian Leal            Trident Racing              1m27.343s  23
15. Daniel Juncadella      Rapax                       1m27.474s  24
16. Daniel De Jong         Scuderia Coloni             1m27.598s  31
17. Nigel Melker           Racing Engineering          1m27.645s  20
18. Sergio Canamasas       iSport International        1m27.755s  36
19. Mitch Evans            Arden International         1m27.811s  28
20. Daniel Abt             Lotus GP                    1m27.874s  39
21. Rene Binder            Racing Engineering          1m27.900s  29
22. Simon Trummer          Caterham Racing             1m27.920s  31
23. Jake Rosenzweig        Addax Team                  1m28.662s  28