BOWMANVILLE, Ontario – David Jurca, 22, of Federal Way, Wash., won the second round of the Jetta TDI Cup with a strong race at a cold and wet Mosport International Raceway. Hometown racer Chris Holman, 20, of Burlington, Ontario, came in second in his first race on the long course at Mosport, and rounding out the top three was Jimmy Underhill, 21, of Denver, Colo.

“Coming into this weekend I felt really confident with a strong showing in practice and qualifying,” said David Jurca. “It was really difficult in the rain with slick tires, but I just tried to keep it smart and stay out of trouble. I’d like to thank Redapt and Volkswagen for the opportunity and the support throughout the series.”

The 30-minute sprint race went full-course yellow after the field had problems through the first turn. After a lengthy yellow flag period, the second half ran under intermittent drizzle, which led to more problems across the course. Andrew Cordiero, 24, of Woodbridge, Ont., held a strong position throughout the race, but in the end was one of several drivers to succumb to the wet track conditions. David Richert, Niverville, MB, completed the full race crossing the finish line in 18.

Complete Jetta TDI Cup race results are listed below with finishing position, car number in parentheses, driver, hometown and laps completed.
1, (5), David Jurca, Federal Way, Wash., 11
2, (31), Chris Holman, Burlington, Ontario, 11, -2.362
3, (18), Jimmy Underhill, Denver, Co., 11, -4.707
4, (23), Wyatt Dallenbach, San Antonio, Texas, 11, -6.340
5, (11), Josh Hurley, Cooper City, Fl., 11, -6.891
6, (39), Caleb Kenney, Berkeley, Calif., 11, -9.167
7, (6), Andy Lee, Colorado Springs, Co., 11, -10.936
8, (20), Mark Pombo, Duluth, Ga., 11, -12.229
9, (36), Michael DeNino, Gaithersburg, Maryland, 11, -12.585
10, (35), Liam Kenney, Sterling, Va., 11, -14.097
11, (12), Nick Mancuso, Mettawa, Il., 11, -18.021
12, (25), Adam Love, Normal, Il., 11, -18.261
13, (38), Gary Williams Jr., Dana Point, Calif., 11, -23.579
14, (17), Timmy Megenbier, Melrose Park, Il., 11, -24.369
15, (24), Chris Kuenning, Grand Rapids, Mich., 11, -25.587
16, (40), Jake Dallenbach, San Antonio, Texas, 11, -26.877
17, (29), John Shim, Starkville, Mo., 11, -27.540
18, (14), David Richert, Niverville, MB., 11, -33.749
19, (41), Taylor Broekemeier, Fort Collins, Colo., 11, -34.155
20, (22), James Kirkham, Beaverton, Ore., 11, -59.657
21, (16), Chad Brassfield, Phoenix, Ariz., 11, -1:17.842
22, (4), Juan Pablo Sierra Lendle, Puebla, MX, 10, -1 lap
23, (26), Andrew Cordeiro, Woodbridge, ON, 9, -2 laps
24, (42), Derek Jones, Philadelphia, Penn., 9, -2 laps
25, (2) Adam Crepin, St. Louis, Mo., 8, -3 laps
26, (33), Evan Pflock, Redondo Beach, Calif., 8, -3 laps
27, (37), Chris Castagna, Boston, Mass., DNF
28, (15), Ryan Buetzer, Long Beach, Calif., DNF
29. (32), Adam Kretschmer, Brampton, ON, DNF