Greg Biffle's torrid start to his 2012 NASCAR Sprint Cup Series campaign continued Friday as the Roush Fenway Racing driver scored the pole at Bristol Motor Speedway.

Biffle edged AJ Allmendinger by the smallest of margins, a mere 0.001sec around NASCAR's second-smallest track, at just 0.533 of a mile. Biffle was last on pole at Texas last fall, and set the fastest lap this time at a mark of 15.324 seconds and 125.215mph.

“I've got to pinch myself right now – I think I'm dreaming,” Biffle said. He's finished third in each of the first three races and leads the points standings by 10 over Kevin Harvick.

Allmendinger, seeking his first career win and now in the Penske Racing Dodge, is hoping to overcome a much slower start to the year. He enters the race 29th in points, and last week suffered from a fuel pickup problem.

“As soon as we got back [from Las Vegas] on Monday morning, they were working hard on it,” Allmendinger said. “They figured out the problem, and they went to Nashville [for a test session] with [driver] Parker Kligerman and just ran miles after miles, making sure we didn't have any problems with it brought that here to Bristol.

“I guess we'll find out after Sunday if it's completely solved, but I have confidence that it is.”

Ryan Newman, Jeff Gordon and Brad Keselowski – the August Bristol winner and Allmendinger's Penske teammate – complete the top five of the grid.

Only rookie Timmy Hill failed to make the 43-car field, and Robby Gordon withdrew.

Pos Driver Car/Engine Time Delay
1 Greg Biffle Ford 15.324 -
2 A.J. Allmendinger Dodge 15.325 0.001
3 Ryan Newman Chevrolet 15.331 0.007
4 Jeff Gordon Chevrolet 15.340 0.016
5 Brad Keselowski Dodge 15.367 0.043
6 Regan Smith Chevrolet 15.373 0.049
7 Aric Almirola Ford 15.385 0.061
8 Carl Edwards Ford 15.389 0.065
9 Joey Logano Toyota 15.392 0.068
10 Kasey Kahne Chevrolet 15.430 0.106
11 Paul Menard Chevrolet 15.432 0.108
12 Marcos Ambrose Ford 15.433 0.109
13 Kyle Busch Toyota 15.452 0.128
14 Kevin Harvick Chevrolet 15.461 0.137
15 Martin Truex Jr. Toyota 15.461 0.137
16 Clint Bowyer Toyota 15.474 0.150
17 Jamie McMurray Chevrolet 15.480 0.156
18 Dale Earnhardt Jr. Chevrolet 15.491 0.167
19 David Reutimann Chevrolet 15.491 0.167
20 Denny Hamlin Toyota 15.495 0.171
21 Matt Kenseth Ford 15.516 0.192
22 Jimmie Johnson Chevrolet 15.532 0.208
23 Tony Stewart Chevrolet 15.541 0.217
24 Casey Mears Ford 15.547 0.223
25 Brian Vickers Toyota 15.547 0.223
26 David Gilliland Ford 15.566 0.242
27 Kurt Busch Chevrolet 15.577 0.253
28 David Stremme Toyota 15.589 0.265
29 Landon Cassill Toyota 15.594 0.270
30 Juan Pablo Montoya Chevrolet 15.601 0.277
31 David Ragan Ford 15.604 0.280
32 Brendan Gaughan Chevrolet 15.617 0.293
33 Jeff Burton Chevrolet 15.628 0.304
34 Travis Kvapil Toyota 15.638 0.314
35 Dave Blaney Chevrolet 15.646 0.322
36 Bobby Labonte Toyota 15.648 0.324
37 Josh Wise Ford 15.679 0.355
38 Reed Sorenson Chevrolet 15.691 0.367
39 Michael McDowell Ford 15.732 0.408
40 J.J. Yeley Toyota 15.750 0.426
41 Joe Nemechek Toyota 15.765 0.441
42 Ken Schrader Ford 15.907 0.583
43 Scott Riggs Chevrolet 15.809 0.485
- Timmy Hill Ford 15.953 0.629