Audi's Dindo Capello and Allan McNish pulled nearly a second clear of the ORECA Peugeot in final practice ahead of this weekend's Le Mans Series opener at Paul Ricard. The two had been closely matched in the first two hour-long sessions, but the Audi is the only car to have lapped the Le Castellet circuit in a low 1m42sec.
Aston Martin was third quickest, with Adrian Fernandez, Harold Primat and Stefan Mucke half a second slower than the Peugeot and half a second quicker than the faster of the Rebellion Lolas.
The Strakka HPD was again the car to beat in the LMP2 class, lapping three tenths faster than the RML Lola and nearly a second quicker than the Bruichladdich Ginetta-Zytek.
The first seven cars in the GT2 class were covered by just 0.366sec. The first Felbermayr Porsche led the Ferraris of AF Corse and CRS, with the Giancarlo Fisichella, Jean Alesi, Toni Vilander car second in class.
Pos Driver Class/Team/Car Time
1. Capello/McNish P1 Audi 1m42.053s
2. Panis/Lapierre/Sarrazin P1 ORECA Peugeot 1m42.904s
3. Fernandez/Primat/Mucke P1 Aston Martin 1m43.428s
4. Belicchi/Boullion/Smith P1 Rebellion Lola 1m43.911s
5. Ayari/Andre/Duval P1 ORECA 1m44.454s
6. Prost/Jani P1 Rebellion Lola 1m44.764s
7. Ragues/Mailleux/Ickx P1 Signature Aston 1m44.963s
8. Leventis/Watts/Kane P2 Strakka HPD 1m45.878s
9. Mansell/Mansell/Mansell P1 Beechdean Ginetta 1m46.223s
10. Erdos/Newton/Wallace P2 RML Lola 1m47.106s
11. Ojjeh/Greaves/Ebbesvik P2 Bruich. Ginetta 1m47.646s
12. Amaral/Pla/Hughes P2 Quifel Ginetta 1m48.106s
13. Hein/Moreau P2 Oak Pescarolo 1m48.539s
14. Lahaye/Nicolet P2 Oak Pescarolo 1m49.422s
15. Geri/Piccini/Piccini P2 Racing Box Lola 1m50.498s
16. Cioci/Perazzini/Pirri P2 Racing Box Lola 1m50.600s
17. Salini/Salini/Gommendy P2 WR-Zytek 1m52.049s
18. Pourtales/Noda/Kennard P2 KSM Lola 1m52.233s
19. Frey/Meichtry/Dueck P2 Race Perf. Radical 1m53.006s
20. Beche/Pillon/Capillaire LC Formula Le Mans 1m54.558s
21. Stirling/Hines/Piscopo LC Formula Le Mans 1m54.600s
22. Kraihamer/de Crem/Delhez LC Formula Le Mans 1m54.651s
23. Zacchia/Moro/Kaufmann LC Formula Le Mans 1m55.315s
24. Barlesi/Cicognani/Chalandon LC Formula Le Mans 1m55.476s
25. Schell/Metz/da Rocha P2 Pegasus Courage 1m55.680s
26. Toulemonde/Zollinger/Zampatti LC Formula Le Mans 1m56.406s
27. Gardel/Goueslard/Canal GT1 Larbre Saleen 1m56.987s
28. Lieb/Lietz GT2 Felbermayr Porsche 1m58.192s
29. Fisichella/Vilander/Alesi GT2 AF Corse Ferrari 1m58.254s
30. Kirkaldy/Mullen GT2 CRS Ferrari 1m58.323s
31. Ehret/Quaife/Kaffer GT2 CRS Ferrari 1m58.344s
32. Companc/Russo GT2 AF Corse Ferrari 1m58.412s
33. Bruni/Melo GT2 AF Cornse Ferrari 1m58.458s
34. Bell/Turner GT2 JMW Aston Martin 1m58.558s
35. Holzer/Westbrook GT2 Prospeed Porsche 1m58.911s
36. Dumbreck/Coronel/Bleekemolen GT2 Spyker 1m58.955s
37. Narac/Pilet GT2 IMSA Porsche 1m59.673s
38. Ragginger/Ried/Long GT2 Felbermayr Porsche 1m59.678s
39. Farnbacher/Simonsen GT2 Farnbacher Ferrari 1m59.777s
40. Muller/Werner GT2 BMW 2m00.010s
41. Kutemann/Basso/Hartshorne LC Formula Le Mans 2m01.407s