Audi narrowly turned the tables on Toyota in second free practice ahead of Sunday's Fuji 6 Hours round of the FIA World Endurance Championship.
Audi driver Benoit Treluyer set a best lap of 1m28.462s to shade Toyota's Nicolas Lapierre by just four hundredths of a second. Tom Kristensen was third fastest in the second Audi R18 e-tron quattro with a time a further seven tenths in arrears.
The Strakka Racing HPD ARX-03a was again best of the rest to be fastest privateer LMP1 behind the factory cars.
The Starworks HPD ARX-03b ended up quickest in LMP2 with a time just one tenth of a second faster than the ADR-Delta ORECA-Nissan 03.
The Felbermayr-Proton Porsche again headed the GTE Pro times.
Pos Cl Drivers Team/Car Time
1. P1 Fassler/Lotterer/Treluyer Audi 1m28.462s
2. P1 Wurz/Lapierre/Nakajima Toyota 1m28.466s
3. P1 Kristensen/McNish Audi 1m29.184s
4. P1 Leventis/Watts/Kane Strakka HPD 1m30.936s
5. P1 Prost/Jani Rebellion Lola-Toyota 1m31.263s
6. P1 Brabham/Chandhok/Dumbreck JRM HPD 1m31.319s
7. P1 Belicchi/Primat Rebellion Lola-Toyota 1m31.671s
8. P1 Baguette/Kraihamer/Sato OAK Pescarolo-Honda 1m31.819s
9. P2 Potolicchio/Dalziel/Sarrazin Starworks HPD 1m32.712s
10. P2 Martin/Graves/Nakano Greaves ORECA-Nissan 1m32.890s
11. P2 Perez Companc/Minassian/Kaffer Pecom ORECA-Nissan 1m33.394s
12. P2 Liuzzi/Rossiter/Weeda Lotus Lola-Lotus 1m33.415s
13. P2 Nicolet/Lahaye/Pla OAK Morgan-Nissan 1m33.453s
14. P2 Zugel/Gonzalez/Julian Greaves Zytek-Nissan 1m34.272s
15. P2 Panciatici/Ragues/Rusinov Signatech ORECA-Nissan 1m34.905s
16. P2 Giroix/Ihara/Deletraz Gulf Lola-Nissan 1m35.000s
17. P2 Mailleux/Lombard/Tresson Signatech ORECA-Nissan 1m35.342s
18. P2 Holzer/Schultis Lotus Lola-Lotus 1m35.756s
19. GTE P Lieb/Lietz Felbermayr Porsche 1m40.877s
20. GTE P Mucke/Turner Aston Martin 1m41.285s
21. GTE P Fisichella/Bruni AF Ferrari 1m41.497s
22. GTE A Belloc/Bourret/Gibon Larbre Corvette 1m42.096s
23. GTE A Bornhauser/Canal/Lamy Larbre Corvette 1m42.236s
24. GTE P Bertolini/Beretta AF Ferrari 1m42.257s
25. GTE A Krohn/Jonsson/Rugolo Krohn Ferrari 1m42.651s
26. GTE A Ried/Roda/Ruberti Felbermayr Porsche 1m42.858s
27. GTE A Camathias/Kobayashi/Daniels JWA Porsche 1m43.699s