"We're No. 1...again" And this time with a hybrid. (LAT photos)

LMP2 was as competitive as expected. OAK's Morgan set the early pace before its No. 24 car lost oil pressure and several punctures stymied the No. 25. The metronomic Starworks HPD therefore added Le Mans LMP2 victory and seventh place overall to the team's excellent Daytona and Sebring results.
The No. 46 TDS ORECA fended off the No. 49 Pecom entry and Signatech's No. 26 to take second, while the Brundle family's Greaves Zytek-Nissan had a number of niggling problems.
GTE Pro started as an epic four-way fight, but ultimately the lead AF Corse Ferrari's pace and ability to run longer stints than its rivals saw it come from the back to take a commanding victory as the team masterfully turned its week around following Giancarlo Fisichella's massive Wednesday crash. The Italian F1 veteran took the win alongside teammates Gianmaria Bruni and Toni Vilander.
It was a Ferrari 1-2, as Luxury's polesitters Frederic Makowiecki, Dominik Farnbacher and Jaime Melo took second despite losing time with late brake changes. They resisted a recovery charge from Aston Martin, which lost crucial ground when Stefan Mucke put the car into the Indianapolis barriers on Sunday morning.
Corvette Racing was in the thick of the initial dicing, but a series of incidents left the No. 74 (ABOVE) rather battered and the No. 73 was delayed by steering problems.
GTE Am saw the most thrilling finish, with little to separate the Larbre Corvette and the Imsa Porsche even in the closing minutes. A charge from Pedro Lamy took the Corvette past Imsa's Anthony Pons even before a puncture hobbled the Porsche almost within sight of the flag, although Lamy then had to dive for the pits to hand over to teammate Julien Canal on the very last lap to avoid exceeding maximum permitted driving times.
Patrick Bornhauser completed the class winning lineup, with the Krohn Ferrari filling the podium. Flying Lizard's No. 79 Porsche had dominated the class until a Saturday evening crash.
RESULTS
Pos Car Drivers Class Laps Gap
1. #1 Audi Lotterer/Fassler/Treluyer LMP1 378
2. #2 Audi McNish/Capello/Kristensen LMP1 377 + 1 Lap
3. #4 Audi Jarvis/Bonanomi/Rockenfeller LMP1 375 + 3 Laps
4. #12 Lola Prost/Heidfeld/Jani LMP1 367 + 11 Laps
5. #3 Audi Gene/Dumas/Duval LMP1 366 + 12 Laps
6. #22 HPD Brabham/Dumbreck/Chandhok LMP1 357 + 21 Laps
7. #44 HPD Potolicchio/Dalziel/K-Smith LMP2 354 + 24 Laps
8. #46 Oreca Thiriet/Beche/Tinseau LMP2 353 + 25 Laps
9. #49 Oreca Perez Companc/Kaffer/Ayari LMP2 352 + 26 Laps
10. #26 Oreca Ragues/Panciatici/Rusinov LMP2 351 + 27 Laps
11. #13 Lola Belicchi/Bleekemolen/Primat LMP1 350 + 28 Laps
12. #41 Zytek Zugel/Julian/Gonzalez LMP2 348 + 30 Laps
13. #25 Oreca Martin/Charouz/Graves LMP2 346 + 32 Laps
14. #35 Morgan H Hansson/Leinders/Martin LMP2 341 + 37 Laps
15. #42 Zytek Brundle/Brundle/Ordonez LMP2 340 + 38 Laps
16. #23 Oreca Tresson/Mailleux/Lombard LMP2 340 + 2m47.469s
17. #51 Ferrari Fisichella/Bruni/Vilander GTEP 336 + 42 Laps
18. #59 Ferrari Makowiecki/Melo/Farnbacher GTEP 333 + 45 Laps
19. #97 Aston Mucke/Fernandez/Turner GTEP 332 + 46 Laps
20. #50 Corvette Bornhauser/Canal/Lamy GTEA 329 + 49 Laps
21. #67 Porsche Pons/Armindo/Narac GTEA 328 + 50 Laps
22. #71 Ferrari Bertolini/Beretta/Cioci GTEP 326 + 52 Laps
23. #73 Corvette Garcia/Magnussen/Taylor GTEP 326 + 3m10.910s
24. #45 Oreca Briere/Nakano/Petersen LMP2 325 + 53 Laps
25. #57 Ferrari Krohn/Jonsson/Rugolo GTEA 323 + 55 Laps
26. #40 Oreca Frey/Hirschi/Meichtry LMP2 320 + 58 Laps
27. #79 Porsche Neiman/Pumpelly/Pilet GTEA 313 + 65 Laps
28. #70 Corvette Bourret/Gibon/Belloc GTEA 309 + 69 Laps
29. #43 Norma Rosier/Haezebrouck/Thirion LMP2 308 + 70 Laps
30. #21 HPD Leventis/Kane/Watts LMP1 303 + 75 Laps
31. #61 Ferrari Kauffman/Aguas/Vickers GTEA 294 + 84 Laps
32. #83 Ferrari Rodrigues/Illiano/Ferte GTEA 292 + 86 Laps
33. #55 Porsche Daniels/Palttala/Camathias GTEA 290 + 88 Laps
34. #74 Corvette Gavin/Westbrook/Milner GTEP 215 + 163 Laps
35. #17 Dome Minassian/Bourdais/Ara LMP1 202 + 176 Laps
36. #38 Zytek Hancock/Dolan/Kurosawa LMP2 271 Retired
37. #33 HPD Tucker/Bouchut/Diaz LMP2 240 Retired
38. #30 Lola Sims/Buurman/Iannetta LMP2 239 Retired
39. #88 Porsche Ried/Roda/Ruberti GTEA 222 Retired
40. #15 OAK Montagny/Kraihamer/Baguette LMP1 219 Retired
41. #66 Ferrari Walker/Cocker/Wills GTEP 204 Retired
42. #48 Oreca Firth/Hartley/Hughes LMP2 196 Retired
43. #77 Porsche Lietz/Lieb/Henzler GTEP 184 Retired
44. #75 Porsche al Faisal/Curtis/Edwards GTEA 180 Retired
45. #31 Lola Holzer/Schultis/Moro LMP2 155 Retired
46. #58 Ferrari Ehret/Jeannette/Montecalvo GTEA 146 Retired
47. #24 Morgan Nicolet/Lahaye/Pla LMP2 139 Retired
48. #7 Toyota Wurz/Lapierre/Nakajima LMP1 134 Retired
49. #80 Porsche Bergmeister/Long/Holzer GTEP 114 Retired
50. #28 Lola Giroix/Badey/Johansson LMP2 92 Retired
51. #8 Toyota Davidson/Buemi/Sarrazin LMP1 82 Retired
52. #0 DeltaWing Franchitti/Krumm/Motoyama CDNT 75 Retired
53. #81 Ferrari Perazzini/Cadei/Griffin GTEA 70 Retired
54. #99 Aston Nygaard/Poulsen/Simonsen GTEA 31 Retired
55. #16 Pescarolo Collard/Bouillon/Hall LMP1 20 Retired
56. #29 Lola Ihara/Deletraz/Rostan LMP2 17 Retired